17-3  continued 1
  (10 000 yuan)
Indicator Number of
Enterprises
(unit)
Assets and Liabilities at Year-end Losses,Profits and Distribution
Total Working
Capitals
Original
Value of
Fixed Assets
Depreciation
in the Year
Total
Assests
Total
Liabilities
Total Owner's
 Equities
Business
Revenue
 
Revenue from
Principal
Business
 
Retail Trade 6393 17265895 6475989 348626 26091327 18986483 7104844 59791898 59137762
    by Status of Registration
        Domestic Funded Enterprises 6306 16385332 6073372 323660 24800989 18065089 6735901 57276950 56676338
            State-owned 266 647083 350380 16863 1036595 741687 294908 2787524 2768911
            Collective-owned 385 412140 297641 13995 706213 432445 273768 3018717 3011708
            Cooperative 50 63139 55997 1502 128695 82318 46377 327627 259063
            Joint Ownership 19 10648 13387 265 27544 18408 9137 103919 103915
                State Joint Ownership 1 1296 4831 4533 4590 -57 8148 8148
                Collective Joint Ownership 18 9352 8556 265 23011 13818 9194 95771 95767
                Joint State-collective
                Other Joint Ownership
            Limited Liability Corporations 1345 5596088 1915841 107464 8079660 6108144 1971516 18415266 18293795
                State Sole Funded Corporations 7 4801 3092 99 7429 5956 1473 29846 29798
                Other Limited Liability Corporations 1338 5591287 1912750 107365 8072231 6102188 1970043 18385420 18263997
            Share-holding Corporations Ltd. 201 3899590 1381447 64666 6172220 4628726 1543494 10516213 10235745
            Private Enterprises 3769 5330129 1915514 110799 8049623 5608714 2440909 20615320 20522676
                Private-funded Enterprises 1159 695221 541675 29762 1233563 634841 598722 4826868 4803630
                Private Partnership Enterprises 102 84653 37723 2352 121888 43232 78655 555208 552798
                Private Limited Liability Corporations 2346 4225241 1231272 72427 6205184 4640418 1564766 14040437 13976585
                Private Share-holding Corporations Ltd. 162 325013 104845 6259 488989 290223 198766 1192807 1189663
            Others 271 426516 143164 8106 600440 444648 155792 1492364 1480525
        Enterprises with Funds from Hong Kong,Macao and Taiwan 36 205897 112587 9679 328948 210501 118448 838438 821520
            Joint-venture 11 54745 17968 1015 82541 61985 20556 173364 170496
            Cooperative 1 189 311 58 636 394 242 8874 8874
            Sole Investment 17 131933 81821 7604 214329 127028 87301 558920 547037
            Share-holding Corporations Ltd. with Sole Investment 6 6321 10513 900 16964 15727 1237 69368 67201
        Foreign Funded Enterprises 51 674666 290030 15287 961389 710893 250496 1676510 1639903
            Joint-venture 11 54745 17968 1015 82541 61985 20556 173364 170496
            Cooperative 1 189 311 58 636 394 242 8874 8874
            Sole Foreign Investment 17 131933 81821 7604 214329 127028 87301 558920 547037
            Share-holding Corporations Ltd. With Foreign Investment 6 6321 10513 900 16964 15727 1237 69368 67201
    by Sector
        Integrated Retail 1163 6372852 3138419 148259 10550251 7873823 2676428 20184606 19831641
            Retail of General Merchandise 705 5057320 2352801 100623 8445681 6319609 2126072 14855850 14563519
            Retail of Supermarkets 293 1144774 677822 41688 1817028 1371826 445202 4360346 4300965
        Retail of Food, Beverages and Tobaccos 407 335593 252016 11496 617044 367302 249742 1817761 1814495
        Special Retail of Textiles, Garments and Daily Consumer Articles 323 274952 131851 6942 447330 292445 154886 1903721 1741774
            Retail of Garments 170 190191 85778 4446 301024 213340 87685 1179915 1048634
        Retail of Culture, Sports Appliances and Equipments 278 515311 235645 10203 778725 457410 321315 1267187 1251253
            Retail of Sports Goods 6 3724 2596 251 5491 3637 1855 16609 16609
            Retail of Books 135 279827 178979 7347 470433 269821 200612 533306 521089
        Retail of Medicines and Medical Appliances 314 999421 211762 14528 1283809 960808 323001 2256003 2253287
            Retail of Medicines 287 944448 197901 12499 1216535 928608 287927 2119352 2116645
        Retail of Motor Vehicles, Motorcycles,Fuel and Parts 2260 6223359 1558970 107882 8705735 6591034 2114701 23167377 23126843
            Retail of Motor Vehicles 1511 5460545 1031826 73834 7296932 5768951 1527981 16845059 16822863
            Retail of Fuel of Motor Vehicles 528 622302 456845 29935 1191570 693821 497749 5499664 5482593
        Special Retail of Household Electric Appliances  783 1308911 401425 23796 1738819 1267984 470835 4715651 4675706
        and Electronic Products
            Retail of Household Electric Appliances 481 1035141 224330 11158 1322986 997950 325036 3443153 3409839
            Retail of Computer, Software and Assistant Appliances 197 145054 39928 1875 192940 116628 76312 733733 728806
            Retail of Communication Equipments 81 63403 123865 10348 145860 95806 50053 325518 323814
        Special Retail of Hardware, Furniture and Decoration Materials 485 629398 305998 14151 1011885 555981 455904 2255493 2248251
        Non-shop and Other Retails 380 606099 239903 11369 957728 619695 338032 2224099 2194511
            Distribution of Post and E-commerce 3 15724 2185 362 17041 9711 7331 37823 37071